EMG/NCV
What Benefits Are Gained By These Tests?- Detect and evaluate damage to the peripheral nervous system, which includes all the nerves that lead away from the brain and spinal cord and the smaller nerves that branch out from those nerves. Nerve conduction studies are often used to help diagnose nerve disorders, such as carpal tunnel syndrome or Guillain-Barre syndrome.
- Identify the location of abnormal sensations, such as numbness, tingling, or pain.
- Detect and evaluate damage to the peripheral nervous system, which includes all the nerves that lead away from the brain and spinal cord and the smaller nerves that branch out from those nerves. Nerve conduction studies are often used to help diagnose nerve disorders, such as carpal tunnel syndrome or Guillain-Barre syndrome.
- Identify the location of abnormal sensations, such as numbness, tingling, or pain.
| Upper Extremity | ICD-9 | Lower Extremity | ICD-9 | |
| Compression, nerve root | 724.9 | Compression, nerve root | 724.9 | |
| Radiculopathy, Cervical | 723.4 | Entrapment, sural nerve | 355.7 | |
| Carpal Tunnel/ Med. Nerve | 354 | Neuropathy, tibial | 355.4 | |
| Neuropathy, median nerve | 354.1 | Plexopathy, lumbosacral | 353.1 | |
| Neuropathy, ulnar nerve | 354.2 | Neuropathy, peroneal | 355.3 | |
| Neuropathy radial nerve | 354.3 | Neuropathy, sciatic | 355 | |
| Plexopathy, brachial | 353 | Mononeuritis multiplex | 354.5 | |
| Thoracic Outlet Syndrome | 353 | Neuropathy, lower limb | 355.8 | |
| Cervicobrachial Syndrome | 723.3 | Foot drop | 736.79 | |
| Neuropathy, upper limb | 345.9 | Tarsal Tunnel Syndrome | 355.5 | |
| Wrist Drop | 736.05 | Neuroma, plantar | 355.6 | |
| Neuropathy, peripheral | 356.9 | Radiculolpathy, lumbar | 724.4 | |
| Mononeuritis multiplex | 354.5 | Spinal stenosis, lumbar | 724.02 | |
| Joint Pain | 719.4 | Joint pain | 719.4 | |
| Myalgia/Myositis | 729.1 | Myalgia/Myositis | 729.1 | |
| Muscle weakness | 728.9 | Muscle weakness | 728.9 | |
| Pain in limb | 729.5 | Pain in limb | 729.5 | |
| Fasciculations | 781 | Fasciculations | 781 | |
| Numbness/Tingling | 782 | Numbness/Tingling | 782 | |
| Causalgia upper limb | 354.4 | Causaligia lower limb | 355.71 | |
| Neuralgia/Neuritis/ Radiculitis | 729.2 | Neuralgia/Neuritis/ Radiculitis | 729.2 | |
| Lumbosacral root lesions | 353.4 | |||
| Lumbar IVD w/o Myelopathy | 722.1 |
Available Testing Locations:
* Neurology Consultations Available Upon Request.
* Neurology Consultations Available Upon Request.
